Junk Raider Β· ROAS Sheet (Jan 2026) reconciled with GHL contact data Β· Updated Mar 25, 2026
Your ROAS sheet captures 65 calls in January β but GHL shows 88% of all inbound contacts have no paid attribution. These are organic Google searchers, Google Maps clicks, referrals, and repeat customers calling your main number directly. Your true lead volume is likely 3β5Γ higher than what ROAS tracks. Adding "How did you hear about us?" to your intake script would close this gap fast.
Calls with known UTM/paid attribution Β· Jan 2026
All inbound including untracked organic/referral
Side-by-side: what ROAS tracks vs. what GHL actually shows
| Lead Source | ROAS Calls | Qualified | Closed | Close Rate | Revenue | Rev / Call | GHL Sample |
|---|---|---|---|---|---|---|---|
| Google Ads (CPC/PPC) | 36 | 16 | 9 | 25% | $11,924 | $331 | 18 |
| Google Local Services Ads | 14 | 9 | 3 | 21% | $3,920 | $280 | 0 |
| Google Business Profile | 12 | 5 | 4 | 33% | $1,000 | $83 | 0 |
| Organic Search | 0 | 0 | 0 | β | β | β | 3 |
| Organic / Referral / Repeat | 3 | 2 | 1 | 33% | $685 | $228 | 279 |
| Social Media | 0 | 0 | 0 | β | β | β | 0 |
| TOTAL | 65 | 32 | 17 | 26% | $17,529 | β | 300 |
Steps to get accurate lead source data going forward
| # | Action | Owner | Priority |
|---|---|---|---|
| 1 | Add "How did you hear about us?" as first intake question in GHL AI script | GHL / AI | High |
| 2 | Create "Lead Source" custom field dropdown in GHL (8 categories) | GHL Admin | High |
| 3 | Set up separate tracking number for Google Business Profile vs. Google Ads | GHL Admin | Medium |
| 4 | Daily 7 AM auto-report: yesterday's GHL calls classified by source β Ted's WhatsApp | AI (cron) | Quick Win |
| 5 | Weekly reconciliation: GHL actuals vs. ROAS sheet, track gap closing over time | AI (cron) | Medium |
Auto-generated by Genspark Claw Β· March 25, 2026 12:14 PM ET